SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 30 | OCT | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 000 | 0.0 | 0.0 | 7 | FEW040 | 56.4 | 52.6 | 29.889 | 1 | 13.6 | 11.4 | 976.5 | AUTO | |||||||||||
M | 0551 | 000 | 0.0 | 0.0 | 7 | FEW040 | 54.6 | 51.4 | 29.880 | 8/500 | 1 | 12.6 | 10.8 | 976.2 | AUTO | ||||||||||
M | 0651 | 000 | 0.0 | 0.0 | 7 | SKC | 53.4 | 50.9 | 29.863 | 0 | 11.9 | 10.5 | 975.7 | AUTO | |||||||||||
M | 0751 | 000 | 0.0 | 0.0 | 7 | SKC | 52.0 | 49.5 | 29.848 | 0 | 11.1 | 9.7 | 975.2 | AUTO | |||||||||||
M | 0851 | 000 | 0.0 | 0.0 | 7 | SKC | 50.7 | 48.5 | 29.845 | 0 | 10.4 | 9.2 | 975.1 | AUTO | |||||||||||
M | 0951 | 000 | 0.0 | 0.0 | 7 | SKC | 49.6 | 47.7 | 29.841 | 0 | 9.8 | 8.7 | 974.9 | AUTO | |||||||||||
M | 1051 | 110 | 2.0 | 6.0 | 7 | FEW150 | 55.6 | 54.8 | 29.823 | 0 | 13.1 | 12.7 | 974.4 | AUTO | |||||||||||
M | 1151 | 150 | 2.0 | 7.0 | 7 | FEW150 | 59.9 | 56.6 | 29.810 | 8/070 | 0 | 15.5 | 13.7 | 973.9 | AUTO | ||||||||||
M | 1251 | 130 | 2.0 | 10.0 | 7 | FEW150 | 61.0 | 57.4 | 29.812 | 1 | 16.1 | 14.1 | 974.0 | AUTO | |||||||||||
M | 1351 | 290 | 2.0 | 9.0 | 7 | SCT150 | 63.7 | 58.8 | 29.805 | 4 | 17.6 | 14.9 | 973.8 | VJP | |||||||||||
M | 1451 | 250 | 3.0 | 13.0 | 7 | BKN150 | 66.0 | 59.7 | 29.800 | 8/070 | 7 | 18.9 | 15.4 | 973.6 | VJP | ||||||||||
M | 1551 | 300 | 2.0 | 6.0 | 7 | OVC035 | 65.6 | 59.6 | 29.801 | 8 | 18.7 | 15.3 | 973.6 | VJP | |||||||||||
M | 1651 | 320 | 6.0 | 11.0 | 7 | -RA | OVC025 | 64.2 | 58.9 | 29.814 | RAB30 | 8 | 17.9 | 14.9 | 974.1 | VJP | |||||||||
M | 1751 | 280 | 3.0 | 13.0 | 3 | -RA BR | OVC015 | 55.5 | 52.6 | 29.860 | 8/5// | 8 | 13.1 | 11.4 | 975.6 | AUTO | |||||||||
M | 1851 | 330 | 3.0 | 11.0 | 1 | -RA BR | OVC010 | 52.2 | 49.7 | 29.896 | 8 | 11.2 | 9.8 | 976.7 | AUTO | ||||||||||
M | 1951 | 270 | 3.0 | 12.0 | 1 | -RA BR | OVC008 | 49.2 | 46.7 | 29.944 | 8 | 9.6 | 8.2 | 978.3 | AUTO | ||||||||||
M | 2051 | 290 | 3.0 | 9.0 | 1 | -RA BR | OVC008 | 48.3 | 46.1 | 29.959 | 8/5// | 8 | 9.1 | 7.8 | 978.8 | AUTO | |||||||||
M | 2151 | 230 | 4.0 | 8.0 | 2 | -RA BR | OVC008 | 46.4 | 43.9 | 29.995 | 8 | 8.0 | 6.6 | 980.0 | VJP | ||||||||||
M | 2251 | 290 | 2.0 | 6.0 | 2 | -RA BR | OVC005 | 45.5 | 43.6 | 29.989 | 8 | 7.5 | 6.4 | 979.8 | VJP | ||||||||||
M | 2351 | 300 | 2.0 | 9.0 | 2 | -RA BR | OVC005 | 44.7 | 42.8 | 29.997 | 8/5// | 8 | 7.1 | 6.0 | 980.0 | VJP | |||||||||
M | 0051 | 360 | 3.0 | 7.0 | 3 | -RA BR | OVC005 | 44.2 | 42.3 | 30.002 | 8 | 6.8 | 5.7 | 980.2 | VJP | ||||||||||
M | 0151 | 330 | 4.0 | 8.0 | 3 | BR | OVC005 | 43.1 | 41.1 | 30.069 | RAE10 | 8 | 6.2 | 5.1 | 982.4 | VJP | |||||||||
M | 0251 | 310 | 3.0 | 7.0 | 3 | BR | OVC005 | 42.9 | 40.7 | 30.016 | 8/5// | 8 | 6.1 | 4.8 | 980.7 | AUTO | |||||||||
M | 0359 | 290 | 3.0 | 10.0 | 2 | BR | OVC005 | 41.7 | 39.8 | 30.010 | 8 | 5.4 | 4.3 | 980.5 | AUTO | ||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 58.4 | 54.6 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 66.2 | 54.6 | 976.2 | 932.4 | 43.8 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.00 | 0.0 | 0 | 59.9 | 49.3 | 973.9 | 930.4 | 43.5 | 66.1 | 41.7 | 0.30 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.01 | 0.0 | 0 | 66.1 | 55.5 | 975.6 | 930.7 | 44.9 | ||||||||||||||||
2351 | 4 | 0.29 | 0.0 | 0 | 55.6 | 44.6 | 980.0 | 934.0 | 46.0 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 44.7 | 41.7 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 1.5 | PEAK | FFMC | 79.5 | 0 | MAX | 52 | |||||||||||||||||
MAX | 10.6 | DIRECTION | 280 | BUI | 9.4 | MIN P | 0 | ||||||||||||||||||
% SUNSHINE | 14% | SPEED(MPH) | 13.3 | ISI | 1.5 | MIDNI | 0 | ||||||||||||||||||
PEAK SR | 341 | RUN MILES: | 30.1 | DMC | 7.7 | ||||||||||||||||||||
UV PEAK | 2.3 | FWI | 0.9 |