SURFACE WEATHER OBSERVATIONS (METAR/SPECI) | LATITUDE | LONGITUDE | STATION ELEVATION Ft. (MSL) |
TIME CONVERSION (LST to
UTC) + Hrs - 9 Hrs |
DAY | MONTH | YEAR | SID | STATION (Type, Name, State) | ||||||||||||||||
0 | 31 | OCT | 2023 | DW3195 | MADIS, Pocahontas Virginia Townsite | ||||||||||||||||||||
37.303056 | -81.340556 | 2484 | |||||||||||||||||||||||
TYPE | TIME | WIND | VISIBILITY | PRESENT WEATHER | SKY CONDITION | TEMP (C) |
DEW POINT (C) |
ALTIMETER SETTING (Ins.) |
REMARKS AND SUPPLEMENTAL CODED DATA | TOTAL SKY COVER (0-8) | TEMP (0.1C) | Dew PT (0.1C) | STATION PRESSURE. MB | Observer's Initials | |||||||||||
M/S | LST | DIRECTION (True) |
SPEED (Knots) |
GUST (Knots) |
VARIABILITY (True) |
SURFACE | TOWER | RUNWAY
VISUAL RANGE (Feet) |
|||||||||||||||||
UTC | |||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7a) | (7b) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (17) | (19) | (20) | (22) | (24) | ||||||
M | 0451 | 310 | 3.0 | 10.0 | 1 | BR | OVC005 | 40.5 | 38.6 | 30.022 | 8 | 4.7 | 3.7 | 980.9 | AUTO | ||||||||||
M | 0551 | 320 | 2.0 | 7.0 | 1 | -DZ BR | OVC005 | 40.0 | 37.9 | 30.040 | 8/5// | 8 | 4.4 | 3.3 | 981.4 | AUTO | |||||||||
M | 0651 | 270 | 2.0 | 5.0 | 3 | -DZ BR | OVC005 | 39.5 | 37.6 | 30.035 | 8 | 4.2 | 3.1 | 981.3 | AUTO | ||||||||||
M | 0751 | 310 | 2.0 | 3.0 | 1 | -DZ BR | OVC005 | 39.4 | 37.8 | 30.043 | 8 | 4.1 | 3.2 | 981.5 | AUTO | ||||||||||
M | 0851 | 280 | 2.0 | 3.0 | 3/4 | -DZ BR | OVC005 | 39.1 | 37.5 | 30.042 | 8/5// | 8 | 3.9 | 3.1 | 981.5 | AUTO | |||||||||
M | 0951 | 320 | 2.0 | 5.0 | 1 | -DZ BR | OVC005 | 38.4 | 36.8 | 30.046 | 8 | 3.6 | 2.7 | 981.6 | AUTO | ||||||||||
M | 1051 | 280 | 2.0 | 3.0 | 1 | -DZ BR | OVC005 | 38.4 | 36.8 | 30.059 | 8 | 3.6 | 2.7 | 982.1 | AUTO | ||||||||||
M | 1151 | 330 | 2.0 | 3.0 | 3/4 | -DZ BR | OVC005 | 38.3 | 36.7 | 30.080 | 8/5// | 8 | 3.5 | 2.6 | 982.7 | VJP | |||||||||
M | 1251 | 000 | 0.0 | 0.0 | 3/4 | -DZ BR | OVC005 | 38.3 | 36.7 | 30.071 | 8 | 3.5 | 2.6 | 982.5 | VJP | ||||||||||
M | 1351 | 040 | 2.0 | 3.0 | 2 | -DZ BR | OVC005 | 39.1 | 37.5 | 30.078 | 8 | 3.9 | 3.1 | 982.7 | AUTO | ||||||||||
M | 1451 | 100 | 2.0 | 3.0 | 3 | -DZ BR | OVC005 | 40.7 | 38.0 | 30.057 | 8/5// | 8 | 4.8 | 3.3 | 982.0 | AUTO | |||||||||
M | 1551 | 080 | 2.0 | 5.0 | 3 | BR | OVC008 | 40.8 | 38.4 | 30.043 | 8 | 4.9 | 3.6 | 981.5 | AUTO | ||||||||||
M | 1651 | 040 | 2.0 | 3.0 | 5 | BR | OVC010 | 41.6 | 38.9 | 30.029 | 8 | 5.3 | 3.8 | 981.1 | AUTO | ||||||||||
M | 1751 | 290 | 2.0 | 4.0 | 4 | BR | OVC010 | 41.6 | 38.9 | 30.007 | 8/5// | 8 | 5.3 | 3.8 | 980.4 | AUTO | |||||||||
M | 1851 | 300 | 3.0 | 6.0 | 7 | BKN012 | 41.7 | 39.3 | 29.985 | 7 | 5.4 | 4.1 | 979.6 | VJP | |||||||||||
M | 1951 | 010 | 2.0 | 6.0 | 7 | BKN012 | 44.3 | 40.4 | 29.976 | 6 | 6.8 | 4.7 | 979.3 | VJP | |||||||||||
M | 2051 | 200 | 2.0 | 5.0 | 7 | BKN012 | 44.7 | 38.3 | 29.970 | 8/500 | 5 | 7.1 | 3.5 | 979.2 | VJP | ||||||||||
M | 2151 | 290 | 2.0 | 7.0 | 7 | BKN015 | 44.4 | 37.6 | 29.978 | 5 | 6.9 | 3.1 | 979.4 | VJP | |||||||||||
M | 2251 | 280 | 2.0 | 7.0 | 7 | BKN015 | 42.7 | 37.0 | 29.995 | 5 | 5.9 | 2.8 | 980.0 | VJP | |||||||||||
M | 2351 | 300 | 2.0 | 5.0 | 7 | BKN040 | 41.7 | 36.0 | 30.016 | 8/500 | 5 | 5.4 | 2.2 | 980.7 | VJP | ||||||||||
M | 0051 | 240 | 2.0 | 6.0 | 7 | BKN040 | 39.7 | 34.7 | 30.032 | 5 | 4.3 | 1.5 | 981.2 | VJP | |||||||||||
M | 0151 | 120 | 2.0 | 3.0 | 7 | BKN050 | 36.2 | 32.1 | 30.042 | 5 | 2.3 | 0.1 | 981.5 | AUTO | |||||||||||
M | 0251 | 150 | 3.0 | 5.0 | 7 | BKN050 | 35.8 | 31.7 | 30.057 | 8/500 | 5 | 2.1 | -0.2 | 982.0 | AUTO | ||||||||||
M | 0359 | 330 | 2.0 | 13.0 | 7 | BKN050 | 36.7 | 29.5 | 30.055 | 6 | 2.6 | -1.4 | 981.9 | AUTO | |||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
-17.8 | -17.8 | 0.0 | |||||||||||||||||||||||
TIME | NO. | PRECIP. (Ins.) |
SNOWFALL (Ins.) | SNOW
DEPTH (Ins.) |
MAX. TEMP. (0.1F) |
MIN. TEMP. (0.1F) |
STATION PRESSURE | BARO- GRAPH |
BARO. COOR. | SUMMARY OF DAY (Midnight to Midnight) |
REMARKS, NOTES AND MISCELLANEOUS
PHENOMENA (65) |
||||||||||||||
LST | |||||||||||||||||||||||||
UTC | 24-HR. MAXIMUM TEMP. (0.1C) | 24-HR. MINIMUM TEMP. (0.1C) |
24-HR.
PRECIP WATER EQUIV (Ins.) |
24-HR.
SNOWFALL UNMLTD. (Ins.) |
1200
UTC SNOW DEPTH (Ins.) |
||||||||||||||||||||
(26) | (27) | (33) | (34) | (35) | (31) | (32) | (36) | (37) | (38) | ||||||||||||||||
MID TO 0400 | 0.00 | 0.0 | 41.7 | 40.0 | |||||||||||||||||||||
0551 | 1 | 0.00 | 0.0 | 0 | 44.7 | 40.0 | 981.4 | 934.6 | 46.8 | (57) | -58 | (59) | (60) | (61) | |||||||||||
1151 | 2 | 0.02 | 0.0 | 0 | 40.0 | 38.1 | 982.7 | 934.9 | 47.8 | 44.8 | 35.0 | 0.03 | 0.0 | 0 | |||||||||||
1751 | 3 | 0.01 | 0.0 | 0 | 41.6 | 38.1 | 980.4 | 933.1 | 47.3 | ||||||||||||||||
2351 | 4 | 0.00 | 0.0 | 0 | 44.8 | 41.2 | 980.7 | 932.8 | 47.9 | ||||||||||||||||
MID | 0.00 | 0.0 | 0 | 41.7 | 35.0 | ||||||||||||||||||||
MID | TIMECHECK-CLOCK CORRECT TO NEAREST MINUTE AT: / / / | ||||||||||||||||||||||||
MF1M-10C (1-96) | |||||||||||||||||||||||||
SUN | WIND DATA | FIRE WEATHER INDEXES | LIGHTNING COUNT DAILY | AIR QUALITY INDEX | |||||||||||||||||||||
SOLAR DATA DAILY | HOURS | 2.7 | PEAK | FFMC | 14.7 | 0 | MAX | 24 | |||||||||||||||||
MAX | 10.5 | DIRECTION | 320 | BUI | 3.2 | MIN P | 3 | ||||||||||||||||||
% SUNSHINE | 26% | SPEED(MPH) | 13 | ISI | 0 | MIDNI | 24 | ||||||||||||||||||
PEAK SR | 625 | RUN MILES: | 19.7 | DMC | 3.2 | ||||||||||||||||||||
UV PEAK | 4.2 | FWI | 0 |