LOCAL
CLIMATOLOGICAL DATA FOR EAST VISALIA, CALIFORNIA
STATION: EAST VISALIA,
CALIFORNIA
ID: KVJP
LATITUDE: 36.337891 NORTH
LONGITUDE: 119.27604 WEST
ELEVATION: 341 FEET/104 METERS
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2024AUG01 103.5 66.9
85.2 5 0
20 0.00 0.0
0 170 8 2 834
902 110.0 1938
48.0 1907 0.10
2000 0.0 1900
2024AUG02 94.3 75.7
85.0 5 0 20 0.00 0.0
0 360 6
6 528 932
109.0 1946 50.0
1907 0.00 1895
0.0 1900
2024AUG03 105.3 70.3
87.8 7 0
22 0.00 0.0
0 280 8 1 762
890 110.0 1946
45.0 1912 0.00
1895 0.0 1900
2024AUG04 107.8 71.4
89.6 9 0
24 0.00 0.0
0 340 7 1 666
897 109.0 2022
46.0 1913 0.00
1895 0.0 1900
2024AUG05 104.7 70.5
87.6 7 0
22 0.00 0.0
0 350 7 0 774
887 109.0 2022
47.0 1913 0.12
2022 0.0 1900
2024AUG06 105.1 68.9
87.0 7 0 22
0.00 0.0 0
320 8 0
744 885 110.0
1936 49.0 1913
0.04 1961 0.0
1900
2024AUG07 108.3 69.6
88.9 8 0
23 0.00 0.0
0 180 8 0 798
873 110.0 1904
50.0 1907 0.00
1895 0.0 1900
2024AUG08 103.3 69.3
86.3 6 0
21 0.00 0.0
0 350 8 0 804
869 108.0 1905
48.0 1907 0.00
1895 0.0 1900
2024AUG09 103.3 66.0
84.7 4 0
19 0.00 0.0
0 190 7 0 810
875 107.0 1959
46.0 1907 0.00
1895 0.0 1900
2024AUG10 103.3 66.6
84.9 4 0
19 0.00 0.0
0 170 9
0 744 879
108.0 1946 46.0
1913 0.00 1895
0.0 1900
2024AUG11 105.1 67.1
86.1 6 0
21 0.00 0.0
0 350 6 1 768
876 111.0 1940
46.0 1907 0.00
1895 0.0 1900
2024AUG12 100.0 66.2
83.1 3 0
18 0.00 0.0
0 330 8 0 816
875 115.0 1933
45.0 1907 0.00
1895 0.0 1900
2024AUG13 97.5 63.5
80.5 1 0 15 0.00 0.0
0 320 7
0 816 869
110.0 1935 48.0
1907 0.01 1968
0.0 1900
2024AUG14 96.4 61.3
78.9 0 0 13 0.00 0.0
0 360 9
0 816 876
114.0 1933 45.0
1907 0.00 1895
0.0 1900
2024AUG15 97.0 61.7
79.4 0 0 14 0.00 0.0
0 350 9
0 810 865
110.0 1920 42.0
1913 0.01 1976
0.0 1900
2024AUG16 97.5 61.5
79.5 0 0 14 0.00 0.0
0 190 8
0 810 858
110.0 1920 44.0
1913 0.11 1974
0.0 1900
2024AUG17 96.3 63.3
79.8 0 0 14 0.00 0.0
0 170 8
0 810 845
107.0 1906 45.0
1913 0.00 1895
0.0 1900
2024AUG18 91.4 64.4
77.9 -1 0 12 0.00 0.0
0 190 8
0 804 847
109.0 1934 46.0
1913 0.13 1977
0.0 1900
2024AUG19 95.7 61.7
78.7 0 0 13 0.00 0.0
0 170 8
0 804 836
109.0 1950 46.0
1907 0.05 2013
0.0 1900
2024AUG20 96.4 61.5
78.9 0 0 13 0.00 0.0
0 180 9
0 798 821
111.0 1950 45.0
1912 0.01 1976
0.0 1900
2024AUG21 96.1 60.8
78.5 0 0 13 0.00 0.0
0 350 9
3 642 821
112.0 1950 46.0
1907 0.07 2023
0.0 1900
2024AUG22 93.2 62.2
77.7 0 0 12 0.00 0.0
0 360 8
2 702 811
109.0 1931 45.0
1907 0.04 1949
0.0 1900
2024AUG23 83.3 61.0
72.2 -5 0 7 0.00 0.0
0 360 10
2 666 800
107.0 1919 42.0
2022 0.19 1961
0.0 1900
2024AUG24 84.2 60.8
72.5 -5 0 7 0.00 0.0
0 360 9
3 678 824
113.0 1931 46.0
1907 0.08 1920
0.0 1900
2024AUG25 86.7 56.7
71.7 -6 0 6 0.00 0.0
0 360 8
0 756 790
112.0 1931 45.0
1907 0.00 1895
0.0 1900
2024AUG26 93.2 58.3
75.8 -2 0 10 0.00 0.0
0 340 8
0 732 779
109.0 1931 40.0
1912 0.01 1935
0.0 1900
2024AUG27 98.1 62.1
80.1 3 0 15 0.00 0.0
0 350 8
0 786 777
111.0 1931 45.0
1912 0.00 1895
0.0 1900
2024AUG28 100.0 61.7
80.9 3 0
15 0.00 0.0
0 190 6 0 786
767 111.0 1924
43.0 1907 0.22
1916 0.0 1900
2024AUG29 98.8 63.3
81.1 4 0 16 0.00 0.0
0 170 8
1 606 771
108.0 1924 45.0
1907 0.00 1895
0.0 1900
2024AUG30 100.9 61.3
81.1 4 0
16 0.00 0.0
0 200 7 3 672
754 107.0 1950
42.0 1907 0.00
1895 0.0 1900
2024AUG31 100.4 63.9
82.2 5 0
17 0.00 0.0
0 180 6 1 642
694 108.0 1950
40.0 1907 0.02
1963 0.0 1900
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 0 493 0.00
0.0 DD PPP
SS C 23184 RRRR XXXX
YYYY NNNN YYYY
0.23 1961 0.0 1895
AVERAGES… 98.3 64.5
81.4 +2.2
MAXIMUM PRESSURE WAS: 1007.7 MB on the 25th at 9:12
MINIMUM PRESSURE WAS: 995.3 MB on the 4th at
19:12
YEAR TO DATE RAINFALL: 2.80
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
0.0