LOCAL CLIMATOLOGICAL DATA FOR EAST VISALIA, CALIFORNIA

STATION:     EAST VISALIA, CALIFORNIA
ID:          KVJP
LATITUDE:    36.337891 NORTH
LONGITUDE:   119.27604 WEST
ELEVATION:   341 FEET/104 METERS


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS                    
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2024DEC01   58.5   43.3   50.9    1   14    0  0.01  0.0   0  290   10  5  324   743  78.0  1924  24.0  1911  0.40  1973  0.0  1900
2024DEC02   64.2   39.7   51.9    3   13    0  0.00  0.0   0  310    7  5  306   545  80.0  1926  24.0  1905  1.30  1961  0.0  1900
2024DEC03   64.2   40.6   52.4    4   12    0  0.00  0.0   0  300   11  6  438   545  78.0  1954  23.0  1905  0.60  1966  0.0  1900
2024DEC04   65.5   39.9   52.7    4   12    0  0.00  0.0   0  190   10  3  491   545  79.0  1906  20.0  1905  1.32  1974  0.0  1900
2024DEC05   66.0   40.3   53.2    5   11    0  0.00  0.0   0  320   11  3  522   545  75.0  1958  24.0  1903  1.57  1987  0.0  1900
2024DEC06   64.6   39.6   52.1    4   12    0  0.00  0.0   0  150    7  2  546   545  79.0  1908  23.0  1903  1.95  1966  0.0  1900
2024DEC07   63.7   38.5   51.1    3   13    0  0.00  0.0   0  270   12  3  486   463  79.0  1908  23.0  1916  1.02  1997  0.0  1900
2024DEC08   52.7   43.0   47.9    0   17    0  0.00  0.0   0  310   23  7   36   234  80.0  1910  22.0  1916  0.59  2019  0.0  1900
2024DEC09   49.8   43.2   46.5    0   18    0    T   0.0   0   40   10  8   24   168  81.0  1906  23.0  1916  0.63  1909  0.0  1900
2024DEC10   58.5   38.3   48.4    1   16    0  0.00  0.0   0  150   10  4  342   565  82.0  1910  24.0  1972  1.50  1937  0.0  1900
2024DEC11   55.4   35.6   45.5   -1   19    0  0.00  0.0   0  310   11  5  294   496  85.0  1906  22.0  1901  1.40  2003  0.1  1932
2024DEC12   57.0   34.9   45.9   -1   19    0  0.30  0.0   0  140   12  6  222   613  81.0  1906  22.0  1901  1.16  1937  0.0  1900
2024DEC13   57.6   38.5   48.1    1   16    0  0.00  0.0   0  230   10  6  186   607  82.0  1906  24.0  1916  1.24  1928  0.0  1900
2024DEC14   66.7   42.1   54.4    8   10    0  0.01  0.0   0  140    9  6  174   678  85.0  1906  21.0  1916  1.15  1934  0.0  1900
2024DEC15   59.2   35.4   47.3    1   17    0  0.00  0.0   0  230   11  1  528   667  82.0  1906  22.0  1967  0.80  2021  0.0  1900
2024DEC16   57.9   36.5   47.2    1   17    0  0.00  0.0   0  230    8  6  228   704  80.0  1906  21.0  1901  1.25  2016  0.0  1900
2024DEC17   54.7   45.9   50.3    4   14    0  0.00  0.0   0  140   13  7   84   462  86.0  1906  20.0  1904  0.49  1988  0.0  1900
2024DEC18   52.3   49.5   50.9    4   14    0  0.00  0.0   0  210    9  8   42   124  78.0  1910  23.0  1916  0.76  2010  0.0  1900
2024DEC19   52.2   39.2   45.5    0   19    0  0.00  0.0   0  140   12  7  234   283  79.0  1908  24.0  1965  1.55  2010  0.0  1900
2024DEC20   59.0   35.2   47.1    1   17    0  0.00  0.0   0  230    9  6  306   655  78.0  1981  20.0  1901  0.94  1952  0.0  1900
2024DEC21   70.3   36.7   53.5    8   11    0  0.00  0.0   0  250   12  3  426   341  75.0  1910  24.0  2007  0.90  1943  0.0  1900
2024DEC22   62.6   47.5   55.1   10    9    0  0.00  0.0   0  340   10  7   84   611  75.0  1955  21.0  1990  0.79  1940  0.1  1965
2024DEC23   68.9   42.4   55.7   10    9    0  0.00  0.0   0  230   16  4  426   617  75.0  1910  21.0  1990  2.00  1955  0.1  1948
2024DEC24   55.2   44.1   49.7    4   15    0  0.43  0.0   0  280   25  7   78   531  75.0  1905  21.0  1990  0.81  2021  0.1  1948
2024DEC25   49.8   40.8   45.3    0   19    0  0.00  0.0   0  130   20  7   96   474  76.0  1905  22.0  1990  0.89  1942  0.1  1943
2024DEC26   59.0   41.5   50.3    5   14    0  0.01  0.0   0  110   30  6  245   678  71.0  1928  20.0  1912  0.83  2005  0.0  1900
2024DEC27   65.1   45.7   55.4   10    9    0  0.13  0.0   0  330   10  4  408   725  75.0  1908  20.0  1911  1.03  1936  0.0  1900
2024DEC28   64.0   43.7   53.9    8   11    0  0.00  0.0   0  160   13  3  468   636  79.0  1908  22.0  1904  1.17  1977  0.0  1900
2024DEC29   63.1   41.4   52.3    7   12    0  0.00  0.0   0  260   10  5  306   787  80.0  1908  22.0  1930  2.41  2001  0.0  1900
2024DEC30   54.3   45.9   50.1    5   14    0  0.00  0.0   0  220   16  7    6   228  81.0  1908  22.0  1916  0.71  1991  0.0  1900
2024DEC31   60.1   45.9   53.0    7   12    0  0.00  0.0   0  180   10  5  402   654  80.0  1908  22.0  1900  1.66  1991  0.1  1941
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD  435   0  0.89  0.0  DD  PPP   SS  C  8758 RRRR  XXXX  YYYY  NNNN  YYYY  6.33  2010  0.2  1948
AVERAGES... 59.7   41.1   50.4   3.5

MAXIMUM PRESSURE WAS: 1017.7 MB on the 10th at 10:13
MINIMUM PRESSURE WAS:  998.7 MB on the 12th at 06:04

YEAR TO DATE RAINFALL:  5.63
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   0.0