DAILY LOG FOR 2024JUL08

METAR DW3195 080751Z 32001KT 7SM FEW250 30/19 A2973 RMK SLP074 T03020187 404440250 98816 UNFL

METAR DW3195 080851Z 00000KT 7SM SKC 27/19 A2974 RMK SLP077 T02720187 53009 UNFL

METAR DW3195 080951Z 00000KT 7SM SKC 26/19 A2974 RMK SLP080 T02610192 UNFL

METAR DW3195 081051Z 00000KT 7SM SKC 25/20 A2974 RMK SLP084 T02460198 UNFL

METAR DW3195 081151Z 16001KT 7SM SKC 25/20 A2975 RMK SLP086 T02510199 10328 20245 51008 UNFL

METAR DW3195 081251Z 19001KT 7SM SKC 24/19 A2976 RMK SLP093 T02350194 UNFL

METAR DW3195 081351Z 17001KT 7SM SKC 24/19 A2977 RMK SLP094 T02420189 UNFL

METAR DW3195 081451Z 17002KT 7SM SKC 27/18 A2977 RMK SLP095 T02670181 51008 UNFL

METAR DW3195 081551Z 17002KT 7SM SKC 30/18 A2977 RMK SLP091 T02970178 UNFL

METAR DW3195 081651Z 18002KT 7SM SKC 32/19 A2976 RMK SLP085 T03230186 UNFL

METAR DW3195 081751Z 19001KT 7SM SKC 35/19 A2975 RMK SLP078 T03530194 10355 20234 57017 UNFL

METAR DW3195 081851Z 18001KT 7SM SKC 38/20 A2974 RMK SLP071 T03760195 UNFL

METAR DW3195 081951Z 27001KT 7SM SKC 40/15 A2972 RMK SLP064 T03970154 UNFL

METAR DW3195 082051Z 36001G06KT 7SM SKC 41/17 A2971 RMK SLP055 T04100170 58022 UNFL

METAR DW3195 082151Z 35001KT 7SM SKC 42/19 A2969 RMK SLP047 T04170188 UNFL

METAR DW3195 082251Z 36001G06KT 7SM SKC 43/18 A2967 RMK SLP038 T04300181 UNFL

METAR DW3195 082351Z 36002KT 7SM SKC 44/19 A2965 RMK SLP032 T04350191 10435 20355 57023 UNFL

METAR DW3195 090051Z 34002KT 7SM SKC 44/17 A2964 RMK SLP025 T04350171 UNFL

METAR DW3195 090151Z 35001KT 7SM SKC 42/19 A2964 RMK SLP026 T04220187 UNFL

METAR DW3195 090251Z 32001KT 7SM SKC 39/18 A2965 RMK SLP033 T03920178 55000 UNFL

METAR DW3195 090351Z 29001KT 7SM SKC 36/17 A2966 RMK SLP040 T03610172 UNFL

METAR DW3195 090451Z 33001KT 7SM SKC 36/16 A2966 RMK SLP044 T03570164 UNFL



METAR DW3195 090551Z 35001KT 7SM SKC 33/18 A2968 RMK SLP054 T03280178 10438 20329 51013 UNFL

METAR DW3195 090659Z 33001KT 7SM SKC 31/16 A2969 RMK SLP058 T03120156 UNFL