LOCAL
CLIMATOLOGICAL DATA FOR EAST VISALIA, CALIFORNIA
STATION: EAST VISALIA,
CALIFORNIA
ID: KVJP
LATITUDE: 36.337891 NORTH
LONGITUDE: 119.27604 WEST
ELEVATION: 341 FEET/104 METERS
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2024JUL01 99.3 67.3
83.3 5 0 18 0.00 0.0
0 10 8
0 876 897
112.0 1950 41.0
1912 0.25 1982
0.0 1900
2024JUL02 103.8 69.4
86.6 7 0
21 0.00 0.0
0 320 8
0 870 915
113.0 1930 40.0
1912 0.00 1895
0.0 1900
2024JUL03 108.3 72.5
90.4 11 0
25 0.00 0.0
0 360 8 0 864
915 113.0 1950
41.0 1912 0.00
1895 0.0 1900
2024JUL04 108.9 72.5
90.7 11 0
25 0.00 0.0
0 340 7 0 870
903 110.0 1950
42.0 1912 0.00
1895 0.0 1900
2024JUL05 106.3 78.1
92.2 13 0
27 0.00 0.0
0 360 6 2 672
885 112.0 1905
43.0 1912 0.00
1895 0.0 1900
2024JUL06 111.4 74.3
92.9 13 0 27
0.00 0.0 0
280 6 0
816 902 113.0
1905 45.0 1912
0.00 1895 0.0
1900
2024JUL07 111.9 77.0
94.5 15 0
29 0.00 0.0
0 360 7 0 816
889 112.0 1905
43.0 1912 0.00
1895 0.0 1900
2024JUL08 110.8 74.1
92.5 13 0
27 0.00 0.0
0 360 7 0 870
894 113.0 1905
44.0 1912 0.00
1895 0.0 1900
2024JUL09 106.5 70.7
88.6 8 0
23 0.00 0.0
0 360 8 0 870
894 114.0 1905
46.0 1912 0.00
1895 0.0 1900
2024JUL10 107.1 70.3
88.7 8 0
23 0.00 0.0
0 310 8
0 870 878
114.0 1905 50.0
1954 0.01 1970
0.0 1900
2024JUL11 109.8 72.7
91.3 11 0
26 0.00 0.0
0 180 8
0 858 843 109.8 2024
51.0 1912 0.00
1895 0.0 1900
2024JUL12 108.1 75.4
91.8 11 0
26 0.00 0.0
0 190 6 4 552
969 112.0 1934
48.0 1912 0.00
1895 0.0 1900
2024JUL13 107.2 81.7
94.5 14 0
29 0.01 0.0
0 270 8 5 528
1094 110.0 1902
47.0 1912 0.07
1969 0.0 1900
2024JUL14 104.2 75.2
89.7 9 0
24 0.00 0.0
0 360 8 3 504
1011 109.0 1936
48.0 1912 0.00
1895 0.0 1900
2024JUL15 102.0 74.5
88.3 8 0
23 0.00 0.0
0 20 8 1 852
929 111.0 1936
49.0 1903 0.00
1895 0.0 1900
2024JUL16 102.0 70.9
86.5 6 0
21 0.00 0.0
0 10 6 0 858
954 110.0 1950
48.0 1903 0.00
1895 0.0 1900
2024JUL17 97.7 65.7
81.7 1 0 16 0.00 0.0
0 340 8
1 834 957
111.0 1935 49.0
1903 0.00 1895
0.0 1900
2024JUL18 99.7 66.2
82.9 2 0 17 0.00 0.0
0 190 9
1 756 937
115.0 1925 52.0
1905 0.00 1895
0.0 1900
2024JUL19 102.7 70.7
86.7 6 0
21 0.00 0.0 0
200 7 2
804 938 111.0
1925 50.0 1905
0.00 1895 0.0
1900
2024JUL20 105.6 73.0
89.3 9 0
24 0.00 0.0
0 360 8 0 834
949 110.0 1938
50.0 1913 0.00
1895 0.0 1900
2024JUL21 102.2 75.0
88.6 8 0
23 0.00 0.0
0 10 8 0 774
954 111.0 1902
51.0 1912 0.00
1895 0.0 1900
2024JUL22 108.1 72.7
90.4 10 0
25 0.00 0.0
0 350 6 0 840
946 112.0 1931
44.0 1912 0.00
1895 0.0 1900
2024JUL23 107.1 75.7
91.4 11 0
26 0.00 0.0
0 350 8
2 648 867
112.0 1902 47.0
1912 0.02 1984
0.0 1900
2024JUL24 106.3 79.0
92.7 12 0
27 0.00 0.0
0 350 9 2 756
937 113.0 1931
50.0 1912 0.00
1895 0.0 1900
2024JUL25 106.5 74.7
90.6 10 0
25 0.00 0.0
0 350 8 0 840
947 114.0 1931
45.0 1912 0.00
1895 0.0 1900
2024JUL26 106.9 70.2
88.6 8 0
23 0.00 0.0
0 180 8 0 846
968 115.0 1931
47.0 1912 0.03
1946 0.0 1900
2024JUL27 96.3 63.5
79.9 0 0 14 0.00 0.0
0 360 9
0 846 968
114.0 1933 48.0
1912 0.00 1895
0.0 1900
2024JUL28 93.7 61.5
77.6 -2 0 12 0.00 0.0
0 350 9
0 846 950
112.0 1933 50.0
1912 0.01 1969
0.0 1900
2024JUL29 96.1 61.3
78.7 -1 0 13 0.00 0.0
0 350 9
0 840 952
110.0 1923 50.0
1915 0.03 1968
0.0 1900
2024JUL30 97.3 63.1
80.2 0 0 15 0.00 0.0
0 180 8
0 840 929
110.0 1908 40.0
1912 0.21 1960
0.0 1900
2024JUL31 99.3 64.4
81.9 1 0 16 0.00 0.0
0 360 8
0 840 982
108.0 1908 50.0
1913 0.02 1966
0.0 1900
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 0 691
0.01 0.0 DD
PPP SS C 24690 RRRR XXXX YYYY NNNN YYYY
0.25 1982 0.0 1895
AVERAGES… 104.3 71.4
87.8 +6.9
MAXIMUM PRESSURE WAS: 1004.4 MB on the 25th at 08:42
MINIMUM PRESSURE WAS: 992.3 MB on the 8th at
18:22
YEAR TO DATE RAINFALL: 2.80
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
0.0