LOCAL
CLIMATOLOGICAL DATA FOR EAST VISALIA, CALIFORNIA
STATION: EAST VISALIA,
CALIFORNIA
ID: KVJP
LATITUDE: 36.337891 NORTH
LONGITUDE: 119.27604 WEST
ELEVATION: 341 FEET/104 METERS
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2024JUN01 96.1 61.2
78.7 6 0 13 0.00 0.0
0 10 10
0 870 966
102.0 2020 37.0
1913 0.02 1899
0.0 1900
2024JUN02 88.2 59.5
73.9 1 0 8 0.00 0.0
0 10
9 2 756
982 104.0 1924
40.0 1911 0.07
2011 0.0 1900
2024JUN03 86.2 62.8
74.5 2 0 9 0.00 0.0
0 310 9
6 654 1056
107.0 1960 41.0
1911 0.22 1925
0.0 1900
2024JUN04 94.5 61.7
78.1 6 0 13 0.00 0.0
0 180 9
0 870 973
110.0 1960 40.0
1911 0.41 1945
0.0 1900
2024JUN05 102.4 68.7
85.6 13 0
20 0.00 0.0
0 340 6 4 864
944 107.0 1928
39.0 1911 0.50
1993 0.0 1900
2024JUN06 106.5 73.4
89.9 16 0 24
0.00 0.0 0
330 8 0
864 940 107.0
1926 40.0 1911
0.85 2011 0.0
1900
2024JUN07 104.9 70.7
87.8 14 0
22 0.00 0.0
0 190 6 0 864
957 107.0 1903
40.0 1907 0.33
1998 0.0 1900
2024JUN08 96.3 64.8
80.6 7 0 15 0.00 0.0
0 360 8
3 714 995
111.0 1902 35.0
1906 0.95 1931
0.0 1900
2024JUN09 93.9 61.5
77.7 4 0 12 0.00 0.0
0 360 9
1 804 970
105.0 1955 39.0
1911 0.17 2000
0.0 1900
2024JUN10 96.3 63.0
79.7 6 0 14 0.00 0.0
0 320 8
0 858 960
107.0 1902 42.0
1911 0.15 1976
0.0 1900
2024JUN11 101.5 67.1
84.3 10 0
19 0.00 0.0
0 160 8 0 882
941 107.0 1940
41.0 1907 0.50
1963 0.0 1900
2024JUN12 104.5 73.4
88.9 14 0
23 0.00 0.0
0 180 7 0 876
934 107.0 1912
38.0 1937 0.40
1922 0.0 1900
2024JUN13 101.3 69.1
85.2 11 0
20 0.00 0.0
0 180 8 0 852
940 107.0 1933
35.0 1907 0.00
1895 0.0 1900
2024JUN14 98.2 64.6
81.4 6 0 16 0.00 0.0
0 340 10
0 876 953
110.0 1933 40.0
1907 0.01 1995
0.0 1900
2024JUN15 92.7 61.0
76.9 1 0 11 0.00 0.0
0 360 9
0 876 1312
109.0 1961 40.0
1907 0.34 1995
0.0 1900
2024JUN16 91.4 57.9
74.7 0 0 9 0.00 0.0
0 20 8
0 876 1312
111.0 1961 40.0
1921 0.17 1969
0.0 1900
2024JUN17 86.5 60.8
73.7 -1 0 8 0.00 0.0
0 20 10
0 876 1312
111.0 1961 39.0
1912 0.00 1895
0.0 1900
2024JUN18 91.8 56.5
74.2 -1 0 9 0.00 0.0
0 170 8
2 744 1302
110.0 1902 46.0
1913 0.00 1895
0.0 1900
2024JUN19 93.6 55.9
74.8 -1 0 9 0.00 0.0
0 160 8
0 870 1312
112.0 1902 46.0
1908 0.00 1895
0.0 1900
2024JUN20 93.2 58.5
75.9 0 0 10 0.00 0.0
0 350 10
0 876 936
110.0 1920 48.0
1912 0.00 1895
0.0 1900
2024JUN21 96.8 61.7
79.3 3 0 14 0.00 0.0
0 170 8
0 876 934
108.0 2021 41.0
1912 0.00 1895
0.0 1900
2024JUN22 105.4 66.0
85.7 8 0
20 0.00 0.0
0 330 8 0 876
927 113.0 1921
38.0 1912 0.03
2022 0.0 1900
2024JUN23 110.1 70.5
90.3 13 0
25 0.00 0.0
0 360 8 0 726
936 111.0 1902
36.0 1912 0.00
1895 0.0 1900
2024JUN24 103.1 71.1
87.1 10 0
22 0.00 0.0
0 360 10 1 720
1140 111.0 1954
35.0 1912 0.00
1895 0.0 1900
2024JUN25 104.4 75.6
90.0 13 0
25 0.00 0.0
0 190 8 2 678
1025 109.0 1957
39.0 1912 0.00
1895 0.0 1900
2024JUN26 100.0 70.5
85.3 7 0
20 0.00 0.0
0 30 9 1 678
940 109.0 1957
37.0 1912 0.28
1913 0.0 1900
2024JUN27 97.7 66.7
82.2 4 0 17 0.00 0.0
0 290 8
1 768 940
110.0 1937 38.0
1906 0.00 1895
0.0 1900
2024JUN28 97.3 62.4
79.9 1 0 14 0.00 0.0
0 10 9
0 834 942
108.0 1956 41.0
1906 0.00 1895
0.0 1900
2024JUN29 100.9 63.9
82.4 4 0
17 0.00 0.0
0 30 8
0 858 932
110.0 1926 42.0
1906 0.04 1982
0.0 1900
2024JUN30 99.9 65.1
82.5 4 0 17 0.00 0.0
0 10 8
0 876 930
110.0 1934 41.0
1912 0.72 1982
0.0 1900
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 0 475 0.00
0.0 DD PPP
SS C 24612 RRRR XXXX
YYYY NNNN YYYY
1.25 1998 0.0 1895
AVERAGES…. 94.7 62.8
78.7 +3.3
MAXIMUM PRESSURE WAS: 1003.1 MB on the 14th at 08:11
MINIMUM PRESSURE WAS: 992.4 MB on the 6th at 18:18
YEAR TO DATE RAINFALL: 2.79
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
0.0