LOCAL CLIMATOLOGICAL DATA FOR EAST VISALIA, CALIFORNIA

STATION:     EAST VISALIA, CALIFORNIA
ID:          KVJP
LATITUDE:    36.337891 NORTH
LONGITUDE:   119.27604 WEST
ELEVATION:   341 FEET/104 METERS


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS                    
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2024MAY01   79.5   52.2   65.9    1    0    0  0.00  0.0   0  170    9  0  822   943  102.0 1947  35.0  1906  0.34  1955  0.0  1895
2024MAY02   84.2   50.0   67.1    3    0    2  0.00  0.0   0  270   18  0  822   916  101.0 1947  32.0  1912  0.40  2009  0.0  1895
2024MAY03   84.2   52.2   68.2    4    0    3  0.00  0.0   0  360    8  0  822   932  99.0  1947  31.0  1912  0.45  1971  0.0  1895
2024MAY04   72.3   48.6   60.5   -4    4    0  0.36  0.0   0  230   12  6  264   767 100.0  1966  29.0  1912  0.50  2003  0.0  1895
2024MAY05   66.2   42.6   54.4  -10   10    0  0.00  0.0   0   20   10  1  810  1146  99.0  1928  37.0  1971  0.32  1995  0.0  1895
2024MAY06   72.7   41.4   57.1   -7    7    0  0.00  0.0   0   10    9  0  792  1035  96.0  1946  39.0  1933  0.53  2005  0.0  1895
2024MAY07   77.2   45.3   61.3   -3    3    0  0.00  0.0   0  360    9  0  828   993  97.0  1987  38.0  1965  0.46  1905  0.0  1895
2024MAY08   80.4   48.9   64.7   -1    0    0  0.00  0.0   0   10   10  0  834   981  99.0  1987  38.0  1912  0.58  1918  0.0  1895
2024MAY09   87.1   50.7   68.9    2    0    3  0.00  0.0   0   10    9  0  834   968  99.0  1987  34.0  1912  0.85  1956  0.0  1895
2024MAY10   89.6   53.4   71.5    5    0    6  0.00  0.0   0  190    8  0  822   969  99.0  1934  32.0  1912  0.30  1906  0.0  1895
2024MAY11   91.4   58.8   75.1    9    0   10  0.00  0.0   0  190    8  0  840   904  100.0 1934  32.0  1912  1.56  1900  0.0  1895
2024MAY12   93.7   59.4   76.6    9    0   11  0.00  0.0   0  180    8  0  840   906  103.0 1934  32.0  1912  0.85  1977  0.0  1895
2024MAY13   92.5   57.9   75.2    8    0   10  0.00  0.0   0  310    8  0  828   907  99.0  1937  31.0  1912  0.46  1998  0.0  1895
2024MAY14   92.3   58.5   75.4    8    0   10  0.00  0.0   0  160    7  2  798  1036  103.0 1976  34.0  1912  0.28  1932  0.0  1895
2024MAY15   93.7   60.6   77.2   10    0   12  0.00  0.0   0  290    8  1  828   914  101.0 1972  39.0  1912  0.71  1898  0.0  1895
2024MAY16   93.4   63.3   78.4   10    0   13  0.00  0.0   0  340    8  0  834   905  102.0 1927  40.0  1943  0.53  1944  0.0  1895
2024MAY17   92.3   60.6   76.5    8    0   11  0.00  0.0   0  330    7  0  834   908  101.0 1970  40.0  1906  0.27  1996  0.0  1895
2024MAY18   90.1   61.5   75.8    7    0   10  0.00  0.0   0  210    9  2  756   920  100.0 2009  41.0  1912  0.52  1917  0.0  1895
2024MAY19   87.3   58.6   72.9    4    0    7  0.00  0.0   0  170    8  0  840   911  102.0 1954  34.0  1921  0.82  1957  0.0  1895
2024MAY20   84.9   55.9   70.4    1    0    5  0.00  0.0   0  340    8  0  858   930  102.0 1954  37.0  1912  0.83  1921  0.0  1895
2024MAY21   87.6   52.9   70.3    1    0    5  0.00  0.0   0  350    8  0  858   926  101.0 1955  40.0  1912  0.22  2002  0.0  1895
2024MAY22   90.1   57.3   73.7    4    0    8  0.00  0.0   0  360    9  0  846   926  102.0 1950  39.0  1912  0.53  2006  0.0  1895
2024MAY23   86.2   57.2   71.7    2    0    6  0.00  0.0   0  340    9  4  840   935  107.0 1904  35.0  1907  0.03  1977  0.0  1900
2024MAY24   85.3   55.2   70.3    0    0    5  0.00  0.0   0  270    9  2  642   939  104.0 1928  38.0  1906  0.26  1990  0.0  1900
2024MAY25   80.2   51.1   65.7   -4    0    0  0.00  0.0   0  360   10  0  864   943  103.0 1928  40.0  1953  0.92  1901  0.0  1900
2024MAY26   85.3   53.8   69.6    0    0    4  0.00  0.0   0   10    9  0  864   987  102.0 1951  42.0  1953  0.63  1906  0.0  1900
2024MAY27   90.5   55.9   73.2    2    0    8  0.00  0.0   0  170    8  0  864   977  108.0 1951  41.0  1906  1.25  1971  0.0  1900
2024MAY28   92.7   59.0   75.9    4    0   10  0.00  0.0   0  330    9  0  864   975  104.0 1952  38.0  1912  0.89  1913  0.0  1900
2024MAY29   88.9   57.2   73.1    2    0    8  0.00  0.0   0   10    9  0  870   978  105.0 1939  29.0  1906  0.05  1919  0.0  1900
2024MAY30   92.5   59.0   75.8    4    0   10  0.00  0.0   0  350    8  0  870   966  105.0 1984  40.0  1930  0.26  1998  0.0  1900
2024MAY31   97.7   61.2   79.5    7    0   14  0.00  0.0   0  320    7  0  870   971  106.0 1910  40.0  1908  0.45  1948  0.0  1900
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD  24  191  0.36  0.0  DD  PPP   SS  C 25158 RRRR  XXXX  YYYY  NNNN  YYYY  2.30  1906  0.0  1895
AVERAGES..  86.5   54.8   70.7  +2.5

MAXIMUM PRESSURE WAS: 1008.7 MB on the 6th at 10:36
MINIMUM PRESSURE WAS: 994.6 MB on the 15th at 18:36

YEAR TO DATE RAINFALL:  2.79
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   0.0