LOCAL
CLIMATOLOGICAL DATA FOR EAST VISALIA, CALIFORNIA
STATION: EAST VISALIA,
CALIFORNIA
ID: KVJP-DW3195
LATITUDE: 36.337891 NORTH
LONGITUDE: 119.27604 WEST
ELEVATION: 341 FEET/104 METERS
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK CLD MNS
MAX REC REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2024NOV01 69.6 40.8
55.2 -3 9 0 0.00 0.0
0 30 11
5 522 654
92.0 1949 32.0
1956 1.10 2014
0.0 1900
2024NOV02 68.7 51.4
60.1 2 4 0 0.07 0.0
0 30 9
4 546 808
88.0 1949 30.0
1912 0.73 1913
0.0 1900
2024NOV03 60.1 43.3
51.7 -6 13 0 0.00 0.0
0 40 13
3 504 628
90.0 1949 30.0
1912 0.67 2015
0.0 1900
2024NOV04 72.5 41.7
57.1 0 7 0 0.00 0.0
0 270 9
0 630 636
92.0 1949 30.0
1935 0.59 1972
0.0 1900
2024NOV05 70.0 42.6
56.3 0 8 0 0.00 0.0
0 30 11
5 498 682
90.0 1950 30.0
1935 0.55 1977
0.0 1900
2024NOV06 71.8 44.1
57.9 0 7 0 0.00 0.0
0 100 10
4 510 644
94.0 1949 32.0 1912 1.08
1960 0.0 1900
2024NOV07 73.0 37.2
55.1 -1 9 0 0.00 0.0
0 210 10
0 630 591
90.0 1949 31.0
1912 0.28 1969
0.0 1900
2024NOV08 73.4 37.6
55.5 0 9 0 0.00 0.0
0 300 9
0 624 571
85.0 1951 30.0
1912 0.47 2010
0.0 1900
2024NOV09 73.2 37.9
55.6 0 9 0 0.00 0.0
0 280 8
0 546 568
87.0 1955 32.0
1919 1.13 2002
0.0 1900
2024NOV10 75.7 38.1
56.9 0 8 0 0.00 0.0
0 190 9
1 491 577
87.0 1956 29.0
1912 1.36 1924
0.0 1900
2024NOV11 73.2 39.6
56.4 1 8 0 0.13 0.0
0 30 31
3 432 722
87.0 1956 30.0
1912 1.57 1985
0.0 1900
2024NOV12 63.0 41.7
52.4 -2 12 0 0.00 0.0
0 40 11
3 480 792
86.0 1900 24.0
1911 1.17 1944
0.0 1900
2024NOV13 67.8 35.2
51.5 -2 13 0 0.00 0.0
0 160 19
0 606 576
84.0 1939 27.0
1938 0.80 2001
0.0 1900
2024NOV14 64.4 37.2
50.8 -3 14 0 0.00 0.0
0 350 11 3 462
636 85.0 1986
24.0 1911 0.90
1955 0.0 1900
2024NOV15 61.2 38.3
49.8 -3 15 0 0.00 0.0
0 180 10
3 534 347
83.0 1910 27.0
1916 0.55 1968
0.0 1900
2024NOV16 61.3 36.5
48.9 -4 16 0 0.00 0.0
0 140 23
1 564 545
81.0 2016 28.0
1916 1.13 1934
0.0 1900
2024NOV17 60.8 33.4
47.1 -5 17 0 0.00 0.0
0 30 8
0 600 536
80.0 1910 28.0
1921 0.42 1937
0.0 1900
2024NOV18 60.8 37.0
48.9 -4 16 0 0.00 0.0
0 120 16
4 348 705
82.0 1932 28.0
1958 0.48 1973
0.0 1900
2024NOV19 62.1 33.3
47.7 -4 17 0 0.00 0.0
0 230 8
5 306 699
85.0 1932 29.0
1921 0.92 1913
0.0 1900
2024NOV20 74.5 36.5
55.5 3 9 0 0.00 0.0
0 20 10
2 570 539
80.0 1936 28.0
1977 1.15 1900
0.0 1900
2024NOV21 78.1 40.1
59.1 7 5 0 0.00 0.0
0 270 11
0 564 792
86.0 1910 28.0
1977 0.57 1984
0.0 1900
2024NOV22 74.1 40.1
57.1 5 7 0 0.00 0.0
0 280 8
4 504 634
85.0 1926 23.0
1905 1.13 1996
0.0 1900
2024NOV23 63.5 51.4
57.5 6 7 0 0.28 0.0
0 10 8
7 198 537
82.0 1910 28.0
1947 0.66 1918
0.0 1900
2024NOV24 65.7 45.9
55.8 4 9 0 0.00 0.0
0 270 8
4 462 590
85.0 1910 26.0
1931 0.65 1926
0.0 1900
2024NOV25 59.0 48.9
53.9 3 11 0 0.34 0.0
0 260 9
7 132 537
80.0 1933 25.0
1905 0.78 1983
0.0 1900
2024NOV26 58.1 52.2 55.2
5 9 0 1.12
0.0 0 310
10 8 96
537 80.0 1910
26.0 1905 1.73
1970 0.0 1900
2024NOV27 63.1 46.6
54.9 4 10 0 0.00 0.0
0 320 9
5 444 717
85.0 1910 26.0
1911 0.91 1931
0.0 1900
2024NOV28 54.7 43.2
48.9 0 16 0 0.00 0.0
0 220 11
7 54 537
85.0 1910 28.0
1911 0.43 1905
0.0 1900
2024NOV29 52.2 41.5
46.9 -2 18 0 0.00 0.0
0 320 7
8 48 537
80.0 1910 25.0
1911 0.90 1975
0.0 1900
2024NOV30 55.0 46.0
50.5 1 14 0 0.00 0.0
0 320 17
6 294 693
80.0 1910 25.0
1914 1.14 1970
0.0 1900
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 326 0
1.94 0.0 DD
PPP SS C
13199 RRRR XXXX YYYY NNNN
YYYY 3.56 1985
0.0 1900
AVERAGES... 63.9 40.0 51.9 -2.7
MAXIMUM PRESSURE WAS: 1012.2 MB ON THE 12TH AT 8:00
MINIMUM PRESSURE WAS: 998.9 MB ON THE
15TH AT 0:24
YEAR TO DATE RAINFALL:
4.74
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
0.0