LOCAL CLIMATOLOGICAL DATA FOR EAST VISALIA, CALIFORNIA

STATION:     EAST VISALIA, CALIFORNIA
ID:          KVJP
LATITUDE:    36.337891 NORTH
LONGITUDE:   119.27604 WEST
ELEVATION:   341 FEET/104 METERS


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS                    
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2024OCT01   96.8   61.2   79.0    9    0   14  0.00  0.0   0   10    6  0  702   723  99.0   1952  38.0  1913  1.26  1946  0.0  1900
2024OCT02  101.8   66.6   84.2   14    0   19  0.00  0.0   0   10    5  0  702   705  101.8  2024  39.0  1899  0.75  1909  0.0  1900
2024OCT03  104.0   68.7   86.4   17    0   21  0.00  0.0   0  210    4  0  702   711  104.0  2024  40.0  1902  0.24  1916  0.0  1900
2024OCT04  102.6   65.1   83.9   14    0   18  0.00  0.0   0  190    6  2  552   760  104.0  1933  35.0  1911  0.54  1925  0.0  1900
2024OCT05  100.9   67.1   84.0   15    0   19  0.00  0.0   0  180    7  2  636   691  103.0  1933  35.0  1911  0.90  1994  0.0  1900
2024OCT06  102.2   66.9   84.6   16    0   19  0.00  0.0   0  210    5  4  582   680  102.2  2024  35.0  1913  0.46  1904  0.0  1900
2024OCT07  101.5   65.3   83.4   15    0   18  0.00  0.0   0  340    5  0  546   670  101.5  2024  34.0  1913  0.46  1945  0.0  1900
2024OCT08   97.7   65.8   81.8   13    0   16  0.00  0.0   0  180    8  0  618   672  98.0   1953  35.0  1913  0.72  1973  0.0  1900
2024OCT09   95.7   64.2   79.9   11    0   14  0.00  0.0   0  210    6  1  666   653  100.0  1936  36.0  1913  0.32  1920  0.0  1900
2024OCT10   87.6   59.4   73.5    6    0    8  0.00  0.0   0  140    5  5  570   813  100.0  1951  35.0  1924  0.60  2000  0.0  1900
2024OCT11   88.5   58.3   73.4    6    0    8  0.00  0.0   0  180    4  4  516   612  98.0   1934  37.0  1911  0.30  1981  0.0  1900
2024OCT12   87.6   54.1   70.9    3    0    5  0.00  0.0   0  160    8  0  684   626  101.0  1950  34.0  1902  0.52  1963  0.0  1900
2024OCT13   82.2   54.0   68.1    2    0    3  0.00  0.0   0   70   14  2  546   704  98.0   1950  38.0  2008  0.15  2007  0.0  1900
2024OCT14   86.9   55.8   71.4    5    0    6  0.00  0.0   0  180    7  0  678   608  97.0   1901  38.0  2008  1.49  2009  0.0  1900
2024OCT15   87.8   57.6   72.7    7    0    7  0.00  0.0   0  170    6  0  678   624  97.0   1950  36.0  1913  0.64  1935  0.0  1900
2024OCT16   83.7   56.5   70.1    5    0    5  0.00  0.0   0  270    8  2  426   830  99.0   1961  38.0  1905  0.40  2015  0.0  1900
2024OCT17   80.8   53.8   67.3    2    0    2  0.00  0.0   0  160    8  0  648   734  97.0   1934  37.0  1905  1.19  1963  0.0  1900
2024OCT18   72.3   46.6   59.5   -4    5    0  0.00  0.0   0  180   11  0  666   714  98.0   1959  38.0  1949  0.56  2015  0.0  1900
2024OCT19   82.0   46.8   64.4    0    0    0  0.00  0.0   0   20    7  0  654   707  98.0   1903  33.0  1949  0.93  1936  0.0  1900
2024OCT20   85.6   44.8   65.2    2    0    0  0.00  0.0   0  350    6  0  660   701  95.0   1927  38.0  1949  0.65  2004  0.0  1900
2024OCT21   86.5   49.1   67.8    4    0    2  0.00  0.0   0   40    8  1  654   695  97.0   1921  33.0  1905  0.13  2004  0.0  1900
2024OCT22   86.2   47.5   66.9    3    0    1  0.00  0.0   0  310   13  0  660   691  94.0   1939  33.0  1905  0.46  1985  0.0  1900
2024OCT23   83.1   46.9   65.0    3    0    0  0.00  0.0   0  270    7  0  654   676  93.0   1939  34.0  1905  0.14  1987  0.0  1900
2024OCT24   77.0   47.7   62.4    0    2    0  0.00  0.0   0   20    8  2  474   826  94.0   1933  30.0  1905  0.41  1902  0.0  1900
2024OCT25   84.0   46.0   65.0    3    0    0  0.00  0.0   0  270    7  2  552   815  96.0   1959  37.0  1954  0.74  1940  0.0  1900
2024OCT26   82.2   48.2   65.2    4    0    0  0.00  0.0   0  320    8  4  366   694  93.0   1938  32.0  1919  1.30  2021  0.0  1900
2024OCT27   76.3   55.4   65.9    4    0    0  0.00  0.0   0  190    5  7  294   850  91.0   1934  33.0  1919  0.76  2004  0.0  1900
2024OCT28   69.1   53.8   61.5    0    3    0  0.00  0.0   0  360    9  4  486   838  93.0   1944  31.0  1900  0.42  2016  0.0  1900
2024OCT29   66.7   43.2   54.9   -5   10    0  0.00  0.0   0   30   16  0  606   631  93.0   1905  30.0  1919  3.70  1974  0.0  1900
2024OCT30   71.4   41.0   56.2   -3    8    0  0.00  0.0   0  200    9  1  522   596  92.0   1931  32.0  1919  0.92  1996  0.0  1900
2024OCT31   74.3   41.9   58.1    0    6    0  0.00  0.0   0  140    8  2  534   733  91.0   1949  35.0  1911  1.23  1927  0.0  1900
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD  34  205  0.00  0.0  DD  PPP   SS  C  18234 RRRR XXXX   YYYY  NNNN  YYYY  4.67  1974  0.0  1895
AVERAGES... 86.6   54.8   70.7  +5.4

MAXIMUM PRESSURE WAS: 1009.5 MB at  9:48 on the 30th
MINIMUM PRESSURE WAS:  994.0 MB at 18:16 on the 3rd

YEAR TO DATE RAINFALL:  2.80
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   0.0