LOCAL CLIMATOLOGICAL DATA FOR EAST VISALIA, CALIFORNIA

STATION:     EAST VISALIA, CALIFORNIA
ID:          KVJP
LATITUDE:    36.337891 NORTH
LONGITUDE:   119.27604 WEST
ELEVATION:   341 FEET/104 METERS


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS                    
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2024SEP01   99.5   66.2   82.9    5    0   17  0.00  0.0   0   10    8  0  774   736  108.0  1950  39.0  1912  0.43  1964  0.0  1900
2024SEP02   95.2   66.6   80.9    3    0   15  0.00  0.0   0  320    8  0  768   735  109.0  1950  41.0  1912  0.00  1895  0.0  1900
2024SEP03   99.5   64.6   82.1    6    0   17  0.00  0.0   0  170    6  0  666   735  110.0  1950  33.0  1912  0.09  1900  0.0  1900
2024SEP04  103.1   67.5   85.3    9    0   20  0.00  0.0   0   20    6  0  762   732  108.0  1955  35.0  1912  0.00  1895  0.0  1900
2024SEP05  103.3   67.8   85.6    9    0   20  0.00  0.0   0  160    7  0  762   723  108.0  1955  32.0  1912  0.99  1978  0.0  1900
2024SEP06  103.6   67.8   85.7    9    0   20  0.00  0.0   0  190    8  2  660   612  107.0  1923  39.0  1911  0.42  1978  0.0  1900
2024SEP07  102.4   69.1   85.8    9    0   20  0.00  0.0   0  180    6  1  666   861  110.0  1904  43.0  1911  0.04  1908  0.0  1900
2024SEP08  103.1   66.6   84.9    8    0   19  0.00  0.0   0  190    8  0  726   757  107.0  1944  42.0  1901  0.49  1958  0.0  1900
2024SEP09  107.4   66.6   87.0   12    0   22  0.00  0.0   0  200    8  2  750   871  108.0  1944  41.0  1913  0.09  1998  0.0  1900
2024SEP10   98.8   64.0   81.4    6    0   16  0.00  0.0   0  350    7  0  750   880  108.0  1944  41.0  1913  0.90  1998  0.0  1900
2024SEP11   90.1   57.0   73.6   -1    0    8  0.00  0.0   0  330    9  0  744   878  106.0  1922  45.0  1952  0.01  1952  0.0  1900
2024SEP12   84.6   59.2   71.9   -3    0    6  0.00  0.0   0  360    8  0  744   878  107.0  1953  40.0  1912  0.04  1959  0.0  1900
2024SEP13   91.9   58.6   75.3    0    0   10  0.00  0.0   0  170    8  0  744   864  108.0  1945  41.0  1912  0.00  1895  0.0  1900
2024SEP14   95.9   60.4   78.2    3    0   13  0.00  0.0   0  170    6  0  744   852  106.0  1929  40.0  1912  0.15  1910  0.0  1900
2024SEP15   91.4   58.5   74.9    0    0    9  0.00  0.0   0   10    7  1  714   876  105.0  1938  39.0  1912  0.01  2009  0.0  1900
2024SEP16   76.8   54.3   65.6   -8    0    0  0.00  0.0   0  360    8  2  600  1070  107.0  1937  44.0  1921  0.06  1927  0.0  1900
2024SEP17   79.7   50.5   65.1   -8    0    0  0.00  0.0   0  150    8  2  636   859  108.0  1951  45.0  1911  0.32  1989  0.0  1900
2024SEP18   81.7   55.8   68.8   -5    0    3  0.00  0.0   0  360    8  1  618  1103  109.0  1913  43.0  1911  0.23  1963  0.0  1900
2024SEP20   87.4   58.1   72.8   -1    0    7  0.00  0.0   0  350    6  0  666   911  107.0  1922  44.0  1911  0.24  1989  0.0  1900
2024SEP21   93.6   59.2   76.4    3    0   11  0.00  0.0   0  230    6  0  732   887  103.0  1949  44.0  1911  0.16  1952  0.0  1900
2024SEP22   95.9   61.0   78.5    5    0   13  0.00  0.0   0  330    6  0  726   866  104.0  1928  41.0  1986  0.00  1895  0.0  1900
2024SEP23   96.1   61.9   79.0    6    0   14  0.00  0.0   0  350    7  0  678   852  106.0  1939  45.0  1905  0.23  1983  0.0  1900
2024SEP24  101.8   61.9   81.9    9    0   16  0.00  0.0   0  340    7  0  720   828  105.0  1949  35.0  1913  0.44  1908  0.0  1900
2024SEP25   95.7   65.8   80.8    8    0   15  0.00  0.0   0  320    7  0  720   797  106.0  1949  40.0  1913  0.47  1982  0.0  1900
2024SEP26   93.2   58.1   75.7    3    0   10  0.00  0.0   0  180    6  0  714   786  104.0  1899  38.0  1913  1.02  1904  0.0  1900
2024SEP27   95.0   59.9   77.5    5    0   12  0.00  0.0   0  170    6  0  714   774  100.0  1956  38.0  1911  0.45  1982  0.0  1900
2024SEP28   98.1   61.7   79.9    8    0   14  0.00  0.0   0  200    6  0  708   755  106.0  1963  40.0  1911  0.17  1918  0.0  1900
2024SEP29   92.5   57.9   75.2    4    0   10  0.00  0.0   0  340    9  0  708   767  103.0  1963  39.0  1911  0.57  1919  0.0  1900
2024SEP30   95.4   57.2   76.3    5    0   11  0.00  0.0   0  320    5  0  708   751  102.0  1946  36.0  1913  0.51  1994  0.0  1900
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD   0  368  0.00  0.0  DD  PPP   SS  C  71622 RRRR XXXX   YYYY  NNNN  YYYY  1.53  1976  0.0  1895
AVERAGES…   88.8   57.5   73.2  -0.7

MAXIMUM PRESSURE WAS: 1003.9 MB on the 17th at 08:30
MINIMUM PRESSURE WAS:  992.6 MB on the 24th at 18:36

YEAR TO DATE RAINFALL:  2.80
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   0.0