LOCAL
CLIMATOLOGICAL DATA FOR EAST VISALIA, CALIFORNIA
STATION: EAST VISALIA,
CALIFORNIA
ID: KVJP
LATITUDE: 36.337891 NORTH
LONGITUDE: 119.27604 WEST
ELEVATION: 341 FEET/104 METERS
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK
CLD MNS MAX REC
REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2025FEB01 70.2 42.8
56.5 7 8
0 0.00 0.0
0 20 10
4 414 708
78.0 1907 24.0
1972 1.35 1945
0.0 1895
2025FEB02 74.8 46.4
60.6 11 4
0 0.00 0.0
0 230 9
0 486 610
78.0 1928 27.0
1972 1.08 1936
0.0 1895
2025FEB03 72.0 43.5
57.8 8 7
0 0.00 0.0
0 30 8
6 276 670
77.0 1907 27.0
1957 0.78 1946
0.0 1895
2025FEB04 69.4 43.9
56.7 7 8
0 0.07 0.0
0 160 9
6 414 645
74.0 1930 27.0
1898 0.80 1911
0.0 1895
2025FEB05 59.2 43.3
51.3 2 13
0 0.19 0.0
0 160 23
6 204 705
79.0 1963 28.0
1989 0.75 1937
0.1 1948
2025FEB06 61.2 40.3
50.8 1 14
0 0.36 0.0
0 310 17
5 114 422
77.0 1924 27.0
1989 1.72 1976
0.1 1948
2025FEB07 63.0 45.1
54.1 4 10
0 0.00 0.0
0 330 9
4 336 888
80.0 1930 28.0
1989 1.28 1909
0.0 1895
2025FEB08 55.9 35.1
45.5 -4 19
0 0.00 0.0
0 250 13
3 354 754
79.0 1963 27.0
1989 0.79 1983
0.1 1944
2025FEB09 58.6 32.5
45.6 -4 19
0 0.00 0.0
0 340 10
2 534 654
76.0 2015 27.0
1929 1.45 1915
0.0 1895
2025FEB10 54.5 37.6
46.1 -3
18 0 0.00
0.0 0 240
15 7 36
407 75.0 1916
27.0 1929 2.19
1978 0.0 1895
2025FEB11 58.6 36.1
47.4 -3 17
0 0.00 0.0
0 30 14
5 394 657
79.0 1961 29.0
1948 2.15 2001
0.0 1895
2025FEB12 59.7 43.3
51.5 0 13
0 0.17 0.0
0 230 14
6 336 749
76.0 1925 28.0
1905 1.22 1895
0.0 1895
2025FEB13 58.5 49.6
54.1 3 10
0 1.05 0.0
0 310 56
7 66 867
89.0 1921 28.0
1949 1.40 1986
0.0 1895
2025FEB14 59.2 42.3
50.8 0 14
0 0.08 0.0
0 60 29 5 132
896 83.0 1924
27.0 1949 0.77
1940 0.0 1895
2025FEB15 61.0 36.1
48.6 -3 16
0 0.00 0.0
0 200 9
3 384 665
82.0 1930 27.0
1990 0.75 1904
0.0 1895
2025FEB16 66.4 40.5
53.5 1 11
0 0.00 0.0
0 160 8
4 462 685
83.0 1943 28.0
1990 0.62 2019
0.0 1895
2025FEB17 64.0 40.8
52.4 0 12
0 0.00 0.0
0 290 10
3 474 777
86.0 1902 29.0
1956 1.12 1980
0.0 1895
2025FEB18 63.7 37.8
50.8 -1 14
0 0.00 0.0
0 190 9
3 426 718
87.0 1930 31.0
1952 1.39 1918
0.0 1895
2025FEB19 70.9 43.7
57.3 5 7
0 0.00 0.0
0 180 8
4 498 814
79.0 1908 28.0
1953 1.13 2024
0.0 1895
2025FEB20 61.0 44.6
52.8 0 12
0 0.00 0.0
0 140 9
5 312 744
80.0 1977 26.0
1913 1.16 1980
0.0 1895
2025FEB21 68.4 37.9
53.2 0 11
0 0.00 0.0
0 250 10
1 612 727
78.0 1904 29.0
1915 0.62 1902
0.0 1895
2025FEB22 72.9 41.2
57.1 4 7
0 0.00 0.0
0 310 8
3 624 717
81.0 1982 30.0
2018 1.17 1944
0.1 1943
2025FEB23 74.1 43.3
58.7 5 6
0 0.00 0.0
0 40 7
3 528 730
78.0 1989 31.0
1913 1.38 1936
0.1 1936
2025FEB24 78.8 49.3
64.1 11 0
0 0.00 0.0
0 360 8
4 462 890
79.0 1981 29.0
1953 0.90 1941
0.0 1895
2025FEB25 63.0 43.7
53.4 0 11
0 0.00 0.0
0 40 10
4 486 847
80.0 1924 31.0
2018 2.50 2023
0.0 1895
2025FEB26 74.7 43.7
59.2 6 5
0 0.00 0.0
0 150 16
0 684 847
79.0 1950 28.0
1971 0.85 1940
0.1 1962
2025FEB27 76.3 43.9
60.1 6 4
0 0.00 0.0
0 310 8
4 414 891
80.0 1950 25.0
1962 0.90 1916
0.0 1895
2025FEB28 78.6 45.3
61.9 7 3
0 0.00 0.0
0 150 9
5 474 939
82.0 1924 29.0
1962 0.63 1904
0.0 1895
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 293
0 1.92 0.0
DD PPP SS
C 49962 RRRR XXXX YYYY
NNNN YYYY 6.57
1956 0.2 1943
AVERAGES... 59.6 37.9 48.7
-3.1
MAXIMUM PRESSURE WAS: 1016.5 MB on the 15th at 10:24
MINIMUM PRESSURE WAS: 994.9 MB on the
13th at 05:12
YEAR TO DATE RAINFALL: 2.15
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
0.0