LOCAL
CLIMATOLOGICAL DATA FOR EAST VISALIA, CALIFORNIA
STATION: EAST VISALIA,
CALIFORNIA
ID: KVJP
LATITUDE: 36.337891 NORTH
LONGITUDE: 119.27604 WEST
ELEVATION: 341 FEET/104 METERS
TEMPERATURE DATA IN F DEGREES
PRECIPITATION WIND CLOUDS AND SOLAR RECORDS
============================================================================================================================================
MID PK PK
CLD MNS MAX REC
REC REC REC
YYYYMMDD MXTMP MNTMP
AVTMP DEP HDD
CDD PCPN SNOW DPH DIR
SPD CVR SUN SOLAR MAX
YEAR MIN YEAR
PCPN YEAR SNOW YEAR
============================================================================================================================================
2025JAN01 57.7 38.7
48.2 2 16
0 0.00 0.0
0 140 17
4 330 654
73.0 1911 22.0
1963 1.04 2023
1.0 1910
2025JAN02 63.3 37.0
50.2 4 14
0 0.00 0.0
0 270 9
1 396 561
75.0 1911 20.0
1924 3.00 2006
0.0 1895
2025JAN03 68.5 43.5
56.0 10 9
0 0.08 0.0
0 350 23
5 198 700
75.0 1911 24.0
1950 0.95 1997
0.0 1895
2025JAN04 55.0 38.8
46.9 0 18
0 0.00 0.0
0 300 23
4 245 731
76.0 1902 14.0
1913 0.83 1900
0.0 1895
2025JAN05 58.3 35.4
46.9 0 18
0 0.00 0.0
0 280 8
1 528 596
76.0 1911 13.0
1913 1.11 1995
0.0 1895
2025JAN06 61.9 34.5
48.2 2 16
0 0.00 0.0
0 140 17
0 534 551
78.0 1908 14.0
1913 1.90 1901
0.1 1937
2025JAN07 58.3 41.9
50.1 4 14
0 0.00 0.0
0 150 7
5 198 626
77.0 1911 15.0
1913 0.71 1993
0.1 1937
2025JAN09 62.6 33.3
47.9 1 17
0 0.00 0.0
0 70 8
3 588 548
80.0 1911 18.0
1913 0.90 1953
0.1 1950
2025JAN10 70.9 34.3
52.6 6 12
0 0.00 0.0
0 200 9
0 588 545
72.0 1953 23.0
1937 0.76 2017
0.0 1895
2025JAN11 58.8 34.5
46.7 0 18
0 0.00 0.0
0 310 22
0 594 524
75.0 1959 21.0
1949 1.30 2023
0.0 1895
2025JAN12 60.4 33.4
46.9 0 18
0 0.00 0.0
0 10 18
0 594 545
73.0 1959 20.0
1949 3.22 1940
0.0 1895
2025JAN13 58.8 32.0
45.4 0 19
0 0.00 0.0
0 140 31
0 594 543
74.0 1959 21.0
1963 0.49 1951
0.0 1895
2025JAN14 61.3 30.4
45.9 0 19
0 0.00 0.0
0 150 11
0 588 522
71.0 1990 22.0
1963 1.42 1909
0.1 1932
2025JAN15 64.6 31.5
48.1 2 16
0 0.00 0.0
0 150 10 0 600
502 69.0 2000
23.0 1963 1.30
1969 0.3 1932
2025JAN16 65.7 32.7
49.2 3 15
0 0.00 0.0
0 230 22
0 600 506
70.0 1920 21.0
1917 0.89 1978
0.0 1895
2025JAN17 65.1 33.4
49.3 3 15
0 0.00 0.0
0 330 13
0 600 492
72.0 1974 19.0
1917 1.38 1970
0.0 1895
2025JAN18 62.1 32.2
47.2 1 17
0 0.00 0.0
0 170 10
0 600 497
73.0 1920 16.0
1917 1.00 1974
0.0 1895
2025JAN19 60.4 33.8
47.1 0 17
0 0.00 0.0
0 310 15
0 606 496
69.0 2014 20.0
1917 0.78 1973
0.0 1895
2025JAN20 58.8 30.7
44.8 -2 20
0 0.00 0.0
0 150 9
0 606 492
71.0 1981 23.0
1943 1.65 1933
0.1 1949
2025JAN21 62.1 33.3
47.7 0 17
0 0.00 0.0
0 230 21
0 612 515
75.0 1981 24.0
1907 2.16 1969
0.1 1949
2025JAN22 62.4 30.4
46.4 0 18
0 0.00 0.0
0 20 10
0 612 516
75.0 1909 20.0
1937 1.18 1909
0.0 1895
2025JAN23 65.8 31.3
48.6 1 16
0 0.00 0.0
0 60 10
0 618 529
77.0 1909 23.0
1937 1.24 1943
0.0 1895
2025JAN24 67.3 31.1
49.2 2 15
0 0.00 0.0
0 320 10
2 546 568
76.0 1908 22.0
1962 1.04 1983
0.0 1895
2025JAN25 64.2 39.6
51.9 4 13
0 0.08 0.0
0 140 14
6 186 569
78.0 1909 25.0
1962 1.41 2000
0.0 1895
2025JAN26 53.6 42.1
47.9 0 17
0 0.07 0.0
0 270 11
7 132 807
78.0 1909 21.0
1902 1.42 1969
2.0 1999
2025JAN27 56.5 37.2
46.9 -1 18
0 0.00 0.0
0 300 16
3 402 742
78.0 1908 26.0
1950 1.02 1914
0.0 1895
2025JAN28 59.7 32.0
45.9 -2 19
0 0.00 0.0
0 130 10
0 624 569
75.0 1909 27.0
1949 0.91 1983
0.0 1895
2025JAN29 64.0 34.7
49.4 1 15
0 0.00 0.0
0 350 10
0 624 566
77.0 1908 23.0
1994 0.71 1950
0.0 1895
2025JAN30 62.8 36.7
49.8 1 15
0 0.00 0.0
0 130 12
0 624 555
79.0 1986 27.0
1957 1.09 2021
1.5 1982
2025JAN31 63.0 36.5
49.8 0 15
0 0.00 0.0
0 200 12
6 264 616
78.0 1907 26.0
1946 0.83 1986
0.0 1895
============================================================================================================================================
TOTALS... XXXXX NNNNN
AAAAA DDD 486
0 0.23 0.0
DD PPP SS
C 14831 RRRR XXXX YYYY
NNNN YYYY 7.72
1969 2.0 1999
AVERAGES... 59.8 33.8 46.8
0.1
MAXIMUM PRESSURE WAS: 1021.6 MB on the 21st at 08:58
MINIMUM PRESSURE WAS: 994.2 MB on the
25th at 05:42
YEAR TO DATE RAINFALL: 0.23
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:
0.0